Shimano GRX 10-Speed
| Part Number | RD-RX400 |
|---|---|
| Pull Ratio | 1.45 |
| Curve Coefficients | 10.61, 1.118, 0.02307, -0.000461 |
| Physical Low Limit | 10.61 |
| Physical High Limit | 56.62 |
| Pull Ratio Averaged Across Pulling Runs | 1.431 +/- 0.030 |
| Pull Ratio Averaged Across Relaxing Runs | 1.460 +/- 0.008 |
| Pull Ratio Averaged Across All Runs | 1.445 +/- 0.036 |
| Pull Ratio 95% Confidence Interval | 1.409 to 1.481 |
| Data Video | https://youtu.be/DmpSMv3bTr8 |
| Analysis Video | https://youtu.be/4Bh7QUWcSew |
Pull Ratio Runs
2024-06-14 17-47 Pulling
Raw Measurement Data
2024-06-14 17-54 Relaxing
Raw Measurement Data
2024-06-19 19-55 Pulling
Raw Measurement Data
2024-06-19 20-02 Relaxing
Raw Measurement Data
2024-06-19 20-11 Pulling
Raw Measurement Data
2024-06-19 20-19 Relaxing
Raw Measurement Data
Yaw Runs
2024-06-19 21-33
Raw Measurement Data
2024-06-19 21-37
Raw Measurement Data
2024-06-19 21-41
Raw Measurement Data